Discontinued Products and End of Life Are Updated
The 2020.1 version of “Discontinued Products” and “End of Life” are updated on the website. Please refer to the following link for more details. A NEW delivery condition, "90 days (Last Production Date)" is added to the new discontinued products list : The last production date of this model is 2020/9/8 and the lead time is 90 days.
Since July 2017, MEAN WELL has announced “Discontinued Products” and “End of Life” on the official website, so that customers can keep abreast of the product replacement plan. With the release of new pricing list, the official announcement of “Discontinued Products” and “End of Life” will be updated on the website simultaneously in January and July every year. Shall you have any questions, please contact your sale representatives!
Discontinued Products
Providing the best cost- performance ratio of standard power supplies and services are MEAN WELL’s enterprise mission. To comply with the latest updated international safety regulations and energy-saving design concept, MEAN WELL passionately researches and develops the corresponding new high cost-performance products.
When the products are gradually walking into the recession period, it means they will be replaced with the latest best products. We hope to phase out the following models step by step so that our high cost-performance products can be widely applied as well as letting our partners to have enough time for early preparation. The following is the Discontinued Products Table, which includes models which are Not Recommended for New Design or with the longer lead time. For the clear explanation, please refer to the below definition and table.
Shall you have any questions, please contact us.
Discontinued products from Mean Well
Discontinued products on Mean Well Web
*Lead time (days):
- NRND (Not Recommended for New Design) : after more than 6~18 months, these models may start the EOL procedure.
- 60 days : Consolidate manufacturing. The off-the-shelf stocks can be delivered in advance.
- 90 days : Consolidate manufacturing after receiving the order. May provide earlier depends on the manufacturing schedule.
- 90 days (Last Buy Date) : Consolidate manufacturing after receiving the order. The last buy date is: 2020.3.31. May provide earlier depends on the manufacturing schedule.
Note. Last Buy Order : products with last buy condition have to meet the MOQ requirement and the shipment will have been finished in 180 days since the last buy date.
Model / Series | Lead time (days) | Replacement Series (Lead time: Regular) | Remark |
DRH-120 DRT-240/480/960 | 90 | WDR-120 TDR-240/480/960 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
PB-230 | 90 | GC220 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
PD-2503 | 90 | PT-4503 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
QP-200-3A/3B/3C/3D/3E | 90 | UMP-400 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
SPU02 | 90 | SPUN02 | *Pin to Pin, better cost-performance products recommended |
SPR01 | 90 | SPRN01 | *Pin to Pin, better cost-performance products recommended |
SPA02 SPB03 SPB05 | 90 | SPAN02 SPBW03 SPBW06 | *Pin to Pin, better cost-performance products recommended |
SCW03,SCW05 DCW03,DCW05 | 90 | SCWN03,SCWN06 DCWN03,DCWN06 | *Pin to Pin, better cost-performance products recommended |
GSC18/25/40 | 90 | IDLC-25/45 , PLM-25 | *Key components EOL |
PLM-40/40E | 90 | IDLC-45 | *Key components EOL |
ELP-75-C | 90 | ELP-75/LPP-100 LPS-75 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
NID30/60 | 90 | NID35/65 | *Pin to Pin, better cost-performance products recommended |
PM/NFM-05/10/15/20 | 90 | MPM/MFM-05/10/15/20 | *Better cost-performance products recommended |
MPS-30/45/65/120/200 | 90 | RPS-30/45/65/120/120S/200 | *Better cost-performance products recommended |
MPD-45/65/200 | 90 | RPD-60/75 , MPQ-200 | *Better cost-performance products recommended |
MPT-45/65 | 90 | RPT-60/75 | *Better cost-performance products recommended |
CLG-60/100/150 | 90 | XLG-75/100/150 ELG-75/100/150 HLG-60/100/150 FDL-65,FDLC-80/100 | *Better cost-performance products recommended |
ULP-150 | 90 | UHP-200/UHP-200A | *Better cost-performance products recommended |
CEN-60/75/100 | 90 | XLG-75/100/150 ELG-75/100/150 HLG-60/100/150 FDL-65,FDLC-80/100 | *Better cost-performance products recommended |
TP-100/150 | 90 | QP-150 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
DR-15/30/45/60/75/100/120 | 90 | HDR-15/30/60/100, EDR-75/120,NDR-75/120 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
DRP-240/480/480S | 90 | NDR-240/480 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
PS-15/25/35/45/65 | 90 | EPS-15/25/35/45/65 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
PA-120P-C /PA-120P-P | 90 | PA-120N-C/ PA-120N-P ENC-120,GC120 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
GS12 | 90 | SGA12 GST18/25/36 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
USP-150/225/350/500 | 90 | UHP-200/350/500 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
SP-75/100/150/200/240/320/480/750 | 90 | RSP-75/100/150/200/320/500/750 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
PPS-125/200 | 90 | EPS-120/EPP-200 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
ASP-150 | 90 | EPP-150 | *NO New Safety Regulation (from IEC60950 to new version IEC62368 ,Valid from:2020.12.20 ) *Better cost-performance products recommended |
End of Life
http://www.meanwell.com/EndofLife.html
As the technology improves, the old products will be replaced with the latest best products. Products listed on END of LIFE list below means there will be no more manufacturing and selling for those. Please check with MEAN WELL for remaining stocks. However, the after service will still be carried out. Shall you have any questions, please contact MEAN WELL sales representatives.
EOL Model / Series | Status of Product Offering | Replacement Models | Remark |
NCL-CL1-01 IRL-CL2-01 IRL-RGB-01 IRL-RGBW-01 | EOL 2020.01 | NA | Check MEAN WELL for remaining stocks |
SBT01 SFT01 DET01 | EOL 2020.01 | SBTN01 SFTN01 DETN01 | Check MEAN WELL for remaining stocks |
IPC-250 | EOL 2020.01 | IPC-300 | Check MEAN WELL for remaining stocks |
PSD-05 | EOL 2020.01 | PSD-15 | Check MEAN WELL for remaining stocks |
HSG-70 | EOL 2020.01 | XLG-75 ELG-75,FDLC-80 | Check MEAN WELL for remaining stocks |
NES-15/25/35/50/75/100/150/200/350 NED-35/50/75/100 NET-35/50/75 | EOL 2020.01 | RS-15/25 LRS-35/50/75/100/150/200/350 RD-35/50/65/85/125 RT-50/65/85 | Check MEAN WELL for remaining stocks |
LPLC-18 | EOL 2019.07 | LPC-20 | Check MEAN WELL for remaining stocks. |
PID-250-C | EOL 2019.07 | PID-250 | Check MEAN WELL for remaining stocks. |
ESC-120/240 | EOL 2019.07 | ENC-120/240 | Check MEAN WELL for remaining stocks. |
ESP-120/240 | EOL 2019.07 | ENP-120/240 | Check MEAN WELL for remaining stocks. |
RFP-M1M3-3A RFP-M2M3-3A RFP-M5M3-3A RFP-M8M4-5A | EOL 2019.01 | NA | Check MEAN WELL for remaining stocks. |
SPV-1500 | EOL 2019.01 | RSP-1600 | Check MEAN WELL for remaining stocks. |
SE-100/200/350 | EOL 2019.01 | LRS-100/200/350 | Check MEAN WELL for remaining stocks. |
ELN-30/60 | EOL 2019.01 | HLN-40H/60H(Class I) NPF-40(D)/60(D)(Class II) | Check MEAN WELL for remaining stocks. |
SP-500 | EOL 2018.07 | RSP-500/PSP-600 | Check MEAN WELL for remaining stocks |
This article is written by Mean Well and originates from www.meanwell.com